SIZE GUIDE

Cotopaxi Size Chart
Men's — Apparel & Outerwear
Size Chest (in) Waist (in) Hips (in) Arm Length (in) Inseam (in)
XS 31 – 33 24 – 26 30 – 32.5 31.5 – 32 32
S 34 – 36.5 27 – 29.5 33 – 36 32 – 32.5 32
M 37 – 40 30 – 33 36.5 – 39.5 33 – 33.5 32
L 41 – 43.5 34 – 36.5 40 – 43 33.5 – 34 32
XL 44 – 47 37 – 40.5 44 – 46.5 34.5 – 35 32
2XL 48 – 50.5 41 – 45.5 47 – 50 35 – 35.5 32
3XL 51 – 54 46 – 50.5 51 – 53.5 35.5 – 36 32
Women's — Apparel & Outerwear
Size Bust (in) Waist (in) Hips (in) Arm Length (in) Inseam (in)
XXS 30 – 31.5 23 – 24.5 32 – 33.5 29 – 29.5 30.5
XS 32 – 33.5 25 – 26.5 34 – 35.5 29.75 – 30 30.5
S 34 – 35.5 27 – 28.5 36 – 37.5 30.25 – 30.75 30.5
M 36 – 37.5 29 – 31 38 – 39.75 31 – 31.25 30.5
L 38 – 40.5 31.5 – 33.5 40 – 42.75 31.5 – 32 30.5
XL 41 – 43.5 34 – 36.5 43 – 45.5 32.25 – 32.75 30.5
XXL 44 – 47 37 – 40 46 – 49 33 – 33.5 30.5
1X 41 – 44 36 – 39 45 – 48 31 – 31.25 30.5
2X 45 – 48 40 – 43 49 – 52 31.5 – 31.75 30.5
3X 49 – 52 44 – 47 53 – 56 32 – 32.25 30.5
4X 53 – 56 48 – 52 57 – 60 32.5 – 33 30.5
Kids' — Apparel & Outerwear
Size US Numeric Chest (in) Waist (in) Hips (in) Height (in) Weight (lbs)
XS 5/6 23 – 24 22 – 23 24 – 25 44 – 47 39 – 48
S 7/8 25 – 26.5 24 – 25 26 – 28 48 – 52 52 – 68
M 10/12 27 – 28.5 25 – 26.5 28 – 30.5 53 – 59 71 – 100
L 14/16 29 – 32 27 – 29.5 31 – 33.5 60 – 64 99 – 125
XL 18 32 – 33.5 30 – 31 34 – 35 65 – 67 118 – 135

* All measurements are body measurements in inches, per official Cotopaxi product pages (cotopaxi.com).
* Measure over light clothing with a flexible tape: chest at the fullest part, waist at your natural waistline, hips at the fullest part.
* Arm length: base of neck to wrist with elbow slightly bent. Inseam: crotch to floor, without shoes.
* Between sizes? Cotopaxi recommends sizing up.
* Kids' chart: US numeric and body measurements per official sizing; values sourced from official Cotopaxi sizing (cotopaxi.com.au), cross-checked with retailer-published Cotopaxi Kids' data — verify against the size-guide popup on the product page before use.
* Fit varies by style (Regular vs Slim); check the individual product's fit note.